| A. GENERAL INFORMATION: | |
|---|---|
| INFORMATION | DETAILS | 
| 1. NAME OF THE SCHOOL | ST KABIR HIGH SCHOOL | 
| 2. AFFILIATION NO.(IF APPLICABLE) | 430555 | 
| 2.1 PERIOD OF AFFILIATION | 01.04.2022 to 31.03.2027 | 
| 3. SCHOOL CODE (IF APPLICABLE) | 11622 | 
| 4. COMPLETE ADDRESS WITH PIN CODE | ST KABIR HIGH SCHOOL B/H. H.L. COLLEGE OF COMMERCE, NAVRANGPURA, AHMEDABAD -380009 GUJARAT | 
| 5. PRINCIPAL NAME | Dr. PRAVEENA GAUR | 
| 6. PRINCIPAL QUALIFICATION | M.A., B.Ed, Ph.D | 
| 7. SCHOOL EMAIL ID | 11622@cbseshiksha.in | 
| 8. CONTACT DETAILS (LANDLINE/MOBILE) | +91 63537 64860, +91 9328913640 | 
| DOCUMENTS AND INFORMATION: | |
|---|---|
| Description | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
| 1. COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Detail | 
| 2. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Detail | 
| 3. COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Detail | 
| 4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Detail | 
| 5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Detail | 
| 6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Detail | 
| 7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Detail | 
| 8. COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Detail | 
| RESULT AND ACADEMICS: | |
|---|---|
| DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
| 1. FEE STRUCTURE OF THE SCHOOL | View Detail | 
| 2. ANNUAL ACADEMIC CALENDER | View Detail | 
| 3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Detail | 
| 4. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Detail | 
| 5. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Detail | 
| 6. ANNUAL REPORT 2024-25 | View Detail | 
| D. STAFF (TEACHING): | |
|---|---|
| INFORMATION | DETAILS | 
| 1. PRINCIPAL | Dr. Praveena Gaur | 
| 2. TOTAL NO. OF TEACHERS | 35 | 
| PGT | - | 
| TGT | 16 | 
| PRT | 19 | 
| 3. TEACHERS SECTION RATIO | 1:1.5 | 
| 4. DETAILS OF SPECIAL EDUCATOR | Ms. Rashmi Dash | 
| 5. DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Dhruti Thakkar | 
| E. CBSE Mandatory Disclosure | |
|---|---|
| INFORMATION | DETAILS | 
| 1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2016.15 | 
| 2. NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 30 (51 SQ. MTR) | 
| 3. NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 ( 65 SQ.MTR) | 
| 4. INTERNET FACILITY | YES | 
| 5. NO. OF GIRLS TOILETS | 12 | 
| 6. NO. OF BOYS TOILETS | 20 | 
| 7. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View | 
| Description | Download / View | 
|---|---|
| 1. Mandatory Disclosure | Download / View | 
| MANDATORY DISCLOSURE COMPLIANCE | |
|---|---|
| Description | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE | 
| 1. RTE RECOGNATION CERTIFICATE | View | 
| 2. LAND CERTIFICATE | View | 
| 3. LEASE DEED CERTIFICATE | View | 
