| CLASS | BRANCH | NAME OF STUDENT | POSITION |
| I | NAR | DHANVIN JOSHI | FIRST |
| I | NAV | PADMAJA BHATT | SECOND |
| I | NAR | AARYA KOTHARI | THIRD |
| II | DIB | AARAV HAMINE | FIRST |
| II | NAR | ANAHAT VIRANI | SECOND |
| II | NAR | VEDANSHI PATEL | THIRD |
| III | NAR | AAVISHI RAMANI | FIRST |
| III | DIA | DHYANA PATADIA | SECOND |
| III | NAV | MAYRA GOHEL | THIRD |
| IV | DIB | MAHEEM SHAH | FIRST |
| IV | DIA | AARADHYA BARAD | FIRST |
| IV | DIA | MUSKAN SHAH | SECOND |
| IV | NAR | KRISHIV THAKKAR | THIRD |
| V | DIA | SADHYA MISHRA | FIRST |
| V | NAR | HEER JOSHI | SECOND |
| V | DIB | DIVA KESHWANI | SECOND |
| V | NAV | JIGYANSHU SONI | THIRD |
| V | DIB | KABIR BHATIA | THIRD |
OVERALL CHAMPIONS: NARANPURA BRANCH
