| D. STAFF (TEACHING): | ||
|---|---|---|
| INFORMATION | NUMBERS/STRENGTH | NAME & QUALIFICATION |
| 1. PRINCIPAL | 1 | Dr. Praveena Gaur |
| 2. VICE PRINCIPAL | 1 | Dr .Deepa Hiranandani |
| 3. HEADMISTRESS / HEADMASTER | ||
| 4. TOTAL NO. OF TEACHERS | 53 | UPLOAD LIST/ DETAILS |
| PGT | - | |
| TGT | 19 | NAME-DESIGNATION-QUALIFICATION View Details |
| PRT | 17 | NAME-DESIGNATION-QUALIFICATION View Details |
| 5. TEACHERS SECTION RATIO | 1:1.5 | |
| 6. DETAILS OF SPECIAL EDUCATOR | Ms. Aditi Chowdhary | |
| 7. DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Dhruti Thakkar |
