| E. CBSE Mandatory Disclosure | |
|---|---|
| INFORMATION | DETAILS |
| 1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2016.15 |
| 2. NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 30 (51 SQ. MTR) |
| 3. NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 ( 65 SQ.MTR) |
| 4. INTERNET FACILITY | YES |
| 5. NO. OF GIRLS TOILETS | 12 |
| 6. NO. OF BOYS TOILETS | 20 |
| 7. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |
