| SL.NO. | NAME | CLASS | BRANCH | POSITION |
| 1 | AARAV MEHTA | 6 | DIA | FIRST |
| 2 | KIANA PARIKH | 6 | DIB | SECOND |
| 3 | MISHTY RATHI | 6 | NAV | THIRD |
| 4 | VANYA HUNDEMALANI | 7 | NAV | FIRST |
| 5 | SADHYA MANEK | 7 | DIB | SECOND |
| 6 | TAVANSH MAKHIJA | 7 | DIA | THIRD |
| 7 | JIYANSHI NANAVATI | 8 | NAR | FIRST |
| 8 | ISHAN TIWARI | 8 | NAV | SECOND |
| 9 | VARNAN SHAH | 8 | NAV | THIRD |
| 10 | YOG VICHARE | 9 | DIA | FIRST |
| 11 | GATHA PATEL | 9 | DIA | SECOND |
| 12 | DEVARSH GANDHI | 9 | DIB | THIRD |
OVERALL CHAMPIONS: DI BRANCH
